An identity-resolved view of where personal information lives across every source in your estate — what's where, how sensitive it is, and where to act first.
One row per personal-data type, colour-coded by sensitivity (red = restricted, amber = confidential, violet = internal, blue = public). The columns break each type down by the source it was found in; the number is how many files carry it. Read across a row to see where one type spreads, and down a column to see what a single source is holding.
| PII type | Sensitivity | Instances | Files | Word | Excel | CSV | Image | Other | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bank Account (BSB + Account) | Restricted | 561k | 33k | 87k | 11k | 17 | 16k | 447k | 207 | 661 |
| Date of Birth | Confidential | 232k | 73k | 151k | 13k | 35k | 23k | 7.6k | 807 | 239 |
| Tax File Number (TFN) | Restricted | 41k | 18k | 36k | 2.0k | 217 | 252 | 2.0k | 76 | 52 |
| Person Name | Internal | 36k | 19k | 36k | – | – | – | – | – | – |
| Centrelink CRN | Confidential | 21k | 12k | 19k | 321 | 667 | 812 | 54 | 38 | 19 |
| Driver's Licence | Confidential | 9.2k | 4.7k | 8.5k | 383 | 6 | 31 | – | 207 | 26 |
| Passport Number | Restricted | 3.6k | 1.4k | 3.2k | 174 | 2 | – | – | 164 | – |
| Credit Card Number | Restricted | 2.5k | 302 | 453 | 191 | 1 | 260 | 1.6k | – | – |
| Australian Address | Internal | 613 | 593 | 613 | – | – | – | – | – | – |
| Medicare Number | Restricted | 571 | 354 | 468 | 35 | 2 | 61 | – | 4 | 1 |
| Country of Issue (passport) | Internal | 30 | 30 | 24 | – | – | – | – | 6 | – |
| Personal Number (passport MRZ) | Confidential | 21 | 21 | 18 | – | – | – | – | 3 | – |
| Total | 907k | 162k | 342k | 27k | 36k | 41k | 458k | 1.5k | 998 |
Each column is a combination of personal-data categories that appear together in the same files; the bar above it shows how many files hold exactly that mix. The dots show which categories are in each combination. The more categories a file combines — and the more sensitive they are (the redder bars) — the easier it is to tie that file back to a specific person, so the tall red columns are your highest re-identification risk.
Showing the 9 most common of 15 category combinations — rare mixes (under 984 files) omitted.
A profile of the document corpus by type. For each kind of file the table shows how many there are, what share carry personal data (the amber bar), the average age, and the total storage. Old document types with a high PII share — lots of ageing, personal-data-laden files — are prime candidates for retention review or clean-up.
These files share identical content across more than one source — that co-presence is an observed fact (we match on a content fingerprint). Each file's journey below is ordered by the best date we hold for each copy; the order is INFERRED and may not reflect the true copy history, so near-simultaneous copies are shown as 'around the same time' rather than a false sequence.