A complete account of the personal information across your document estate — what was found, how sensitive it is, where it lives, and the exposure it creates.
A high share of identifiable records carry restricted-grade PII (TFN, Medicare, passport), concentrated in a small number of documents.
6,996 restricted-grade findings| # | PII type | Instances | Files | Retention age | Risk | Priority |
|---|---|---|---|---|---|---|
| 1 | Tax File Number (TFN)Restricted | 1,469 | 762 | 10/10 | 120 | |
| 2 | Bank Account (BSB + Account)Restricted | 5,219 | 616 | 10/10 | 120 | |
| 3 | Medicare NumberRestricted | 236 | 69 | 10/10 | 119 | |
| 4 | Date of BirthConfidential | 198,556 | 67,691 | 7/10 | 102 | |
| 5 | Passport NumberRestricted | 68 | 43 | 10/10 | 102 | |
| 6 | Centrelink CRNConfidential | 18,362 | 10,992 | 7/10 | 100 | |
| 7 | Credit Card NumberRestricted | 4 | 4 | 10/10 | 100 | |
| 8 | Person NameInternal | 20,740 | 11,389 | 4/10 | 70 | |
| 9 | Personal Number (passport MRZ)Confidential | 3 | 3 | 7/10 | 70 | |
| 10 | Driver's LicenceConfidential | 87 | 75 | 7/10 | 70 | |
| 11 | Australian AddressInternal | 224 | 212 | 4/10 | 50 |
Each column is a combination of personal-data categories that appear together in the same files; the bar above it shows how many files hold exactly that mix. The dots show which categories are in each combination. The more categories a file combines — and the more sensitive they are (the redder bars) — the easier it is to tie that file back to a specific person, so the tall red columns are your highest re-identification risk.
Showing the 9 most common of 15 category combinations — rare mixes (under 964 files) omitted.